Carpenter Group, The - Twin-Path® Extra Covermax® Slings
sales@americanriggingsd.com
1.800.40.SLING
(75464)
The Carpenter Group - Where Your SAFETY Comes FIRST
Our Products


Click here
to see our new
1.2 million lb.
test machine!


ISO 9001 : 2000
All Categories > Slings > SlingMax > Twin-Path Slingmax > Twin-Path® Extra Covermax® Slings > View Items 

Twin-Path® Extra Covermax® Slings

 width=
Check up to five results to perform an action.
 width=


TPXC This is the world’s first truly ergonomic sling. It has a bulked nylon outer cover for superior abrasion resistance. These are made in sizes up to 500,000 lbs. vertical rated capacity. Larger capacity slings are available on special order. Extra Heavy Duty Covermax® is standard on 40,000 lb. vertical capacity and higher. These slings have overload tell-tails, inner red cover, and are used worldwide in place of wire rope slings for heavy lifts. They are about 10% of the weight of a steel sling. These products are repairable. The Twin-Path® patented design provides the rigger with two connections between the hook and the load for redundant back-up protection. These slings have 1% stretch at rated capacity compared to braided polyester round slings which can stretch up to 9%. If ergonomics, productivity and safety are important, then these slings are the only choice. This is the lightest and strongest sling on the market today with K-Spec® the longest lasting load bearing core yarn, backed by independent testing. All slings have fiber optic internal inspection system.

Twin-Path® Extra Covermax® Slings

larger image
Twin-Path® High Performance Fiber Slings

larger image




    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 20 of 20 1 

Item #

Vertical Capacity

Choker Capacity

Vertical Basket Capacity at 90º

Basket Hitches Capacity at 60º

Basket Hitches Capacity at 45º

Nominal Body Width

TPXC 1000 10000 lbs 8000 lbs 20000 lbs 17320 lbs 14140 lbs 1.5 to 3 inches
TPXC 1500 15000 lbs 12000 lbs 30000 lbs 25980 lbs 21210 lbs 1.5 to 3 inches
TPXC 2000 20000 lbs 16000 lbs 40000 lbs 34640 lbs 28280 lbs 1.5 to 3 inches
TPXC 2500 25000 lbs 20000 lbs 50000 lbs 43300 lbs 35350 lbs 1.5 to 3 inches
TPXC 3000 30000 lbs 24000 lbs 60000 lbs 51960 lbs 42420 lbs 2.0 to 4 inches
TPXC 4000 40000 lbs 32000 lbs 80000 lbs 69280 lbs 56560 lbs 2.0 to 4 inches
TPXC 5000 50000 lbs 40000 lbs 100000 lbs 86600 lbs 70700 lbs 2.5 to 5 inches
TPXC 6000 60000 lbs 48000 lbs 120000 lbs 103920 lbs 84840 lbs 2.5 to 5 inches
TPXC 7000 70000 lbs 56000 lbs 140000 lbs 121240 lbs 98980 lbs 2.5 to 5 inches
TPXC 8500 85000 lbs 68000 lbs 170000 lbs 147220 lbs 120190 lbs 3.0 to 6 inches
TPXC 10000 100000 lbs 80000 lbs 200000 lbs 173200 lbs 141400 lbs 3.0 to 6 inches
TPXC 12500 125000 lbs 100000 lbs 250000 lbs 216500 lbs 176750 lbs 4.0 to 8 inches
TPXC 15000 150000 lbs 120000 lbs 300000 lbs 259800 lbs 212100 lbs 4.0 to 8 inches
TPXC 17500 175000 lbs 140000 lbs 350000 lbs 303100 lbs 247450 lbs 5.0 to 10 inches
TPXC 20000 200000 lbs 160000 lbs 400000 lbs 346400 lbs 282800 lbs 5.0 to 10 inches
TPXC 25000 250000 lbs 200000 lbs 500000 lbs 433000 lbs 353500 lbs 5.0 to 10 inches
TPXC 27500 275000 lbs 220000 lbs 550000 lbs 476300 lbs 388850 lbs 6.0 to 12 inches
TPXC 30000 300000 lbs 240000 lbs 600000 lbs 519600 lbs 424200 lbs 6.0 to 12 inches
TPXC 40000 400000 lbs 320000 lbs 800000 lbs 692800 lbs 565600 lbs 7.0 to 14 inches
TPXC 50000 500000 lbs 400000 lbs 1000000 lbs 866000 lbs 707000 lbs 8.0 to 16 inches
  Results 1 - 20 of 20 1 
Samson Rope Technologies - Harrington Hoists and Cranes - Skookum Blocks & Rigging - Gunnebo Johnson Corporation - The Crosby Group, Inc. - Kulkoni - WRCA: Wire Rope Corporation of America, Incorporated - ESCO Engineered Products - GrabIQ - American Wire Rope - SLINGMAX - Memeber of AWRF
Site created by ThomasNet Web Solutions