Carpenter Group, The - Super Strength Blue Steel™ Poly Rope
sales@americanriggingsd.com
1.800.40.SLING
(75464)
The Carpenter Group - Where Your SAFETY Comes FIRST
Our Products


Click here
to see our new
1.2 million lb.
test machine!


ISO 9001 : 2000
All Categories > Rope > Steel Poly Truck Rope > Super Strength Blue Steel™ Poly Rope > View Items 

Super Strength Blue Steel™ Poly Rope

Check up to five results to perform an action.

Super Strength BLUE STEEL™ Poly Rope

larger image
  • High strength coextrusion polyolefin yarns
  • 35%-40% stronger than polypropylene
  • Superior ultraviolet resistance over polypropylene
  • Superior abrasion resistance
  • Floats in water
  • Excellent resistance to the most common chemicals, rot and mildew


Search Items




    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 33 1 2 

Item #

Diameter

Length

Reel/Coil

Average Tensile Strength

Approx. Weight

402005 1/8 inches 1200 ft Reel 800 lbs 5.00 lbs
402010 3/16 inches 1200 ft Reel 1100 lbs 8.00 lbs
402020 0.250 inches 1200 ft Reel 1830 lbs 14.00 lbs
402020 5/10 inches 600 ft Reel 3400 lbs 13.00 lbs
402025 5/16 inches 1200 ft Reel 3480 lbs 26.00 lbs
402040 3/8 inches 600 ft Reel 4320 lbs 17.00 lbs
402042 3/8 inches 1200 ft Reel 4320 lbs 34.00 lbs
402045 7/16 inches 600 ft Reel 5350 lbs 20.00 lbs
402050 0.50 inches 600 ft Reel 7560 lbs 29.00 lbs
402055 0.50 inches 1200 ft Reel 7560 lbs 58.00 lbs
402080 9/16 inches 600 ft Reel 9560 lbs 40.00 lbs
402082 5/8 inches 600 ft Reel 10200 lbs 51.00 lbs
402084 5/8 inches 1200 ft Reel 12700 lbs 102.00 lbs
402097 3/4 inches 600 ft Reel 16000 lbs 65.00 lbs
402106 7/8 inches 600 ft Reel 23000 lbs 96.00 lbs
402126 1.250 inches 600 ft Reel 38000 lbs 178.00 lbs
402142 1 5/8 inches 600 ft Reel 64300 lbs 315.00 lbs
402146 1 3/4 inches 600 ft Reel 77000 lbs 390.00 lbs
402163 2 1/4 inches 600 ft Reel 123900 lbs 676.00 lbs
402095 3/4 inches 600 ft Coil 16000 lbs 65.00 lbs
402100 3/4 inches 1200 ft Coil 16000 lbs 130.00 lbs
402105 7/8 inches 600 ft Coil 23200 lbs 98.00 lbs
402110 7/8 inches 1200 ft Coil 23200 lbs 196.00 lbs
402115 1 inches 600 ft Coil 26700 lbs 115.00 lbs
402120 1 1/8 inches 600 ft Coil 34700 lbs 157.00 lbs
  Results 1 - 25 of 33 1 2 
Samson Rope Technologies - Harrington Hoists and Cranes - Skookum Blocks & Rigging - Gunnebo Johnson Corporation - The Crosby Group, Inc. - Kulkoni - WRCA: Wire Rope Corporation of America, Incorporated - ESCO Engineered Products - GrabIQ - American Wire Rope - SLINGMAX - Memeber of AWRF
Site created by ThomasNet Web Solutions