Carpenter Group, The - Amsteel Blue Rope - Metric
sales@americanriggingsd.com
1.800.40.SLING
(75464)
The Carpenter Group - Where Your SAFETY Comes FIRST
Our Products


Click here
to see our new
1.2 million lb.
test machine!


ISO 9001 : 2000
All Categories > Rope > Amsteel Blue Rope > Amsteel Blue Rope - Metric > View Items 

Amsteel Blue Rope - Metric

Check up to five results to perform an action.

Amsteel - Blue

larger image
  • Uses Dyneema SK-75
  • A size for size strength replacement for wire rope at only 1/7th the weight
  • Torque-free, very flexible, easy to handle
  • Similar elastic elongation to wire rope
  • Easily inspected or field spliced
  • Floats






    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results Per Page : 
  Results 1 - 21 of 21 1 

Item #

Diameter

Weight per 100 meter

MBS

ISO/BS EN919 Strength

ABR-24 24 mm 32.4 kg 44.5 m tonnes 49.4 m tonnes
ABR-26 26 mm 40.9 kg 53.6 m tonnes 59.6 m tonnes
ABR-28 28 mm 47.5 kg 60.4 m tonnes 67.1 m tonnes
ABR-30 30 mm 53.9 kg 67.5 m tonnes 75.0 m tonnes
ABR-32 32 mm 62.2 kg 75.2 m tonnes 83.6 m tonnes
ABR-34 34 mm 67.0 kg 83.9 m tonnes 93.2 m tonnes
ABR-36 36 mm 76.9 kg 93.0 m tonnes 103.0 m tonnes
ABR-40 40 mm 97.0 kg 116.0 m tonnes 128.0 m tonnes
ABR-42 42 mm 106.0 kg 125.0 m tonnes 139.0 m tonnes
ABR-44 44 mm 117.0 kg 137.0 m tonnes 152.0 m tonnes
ABR-48 48 mm 129.0 kg 155.0 m tonnes 173.0 m tonnes
ABR-52 52 mm 162.0 kg 186.0 m tonnes 207.0 m tonnes
ABR-56 56 mm 173.0 kg 219.0 m tonnes 244.0 m tonnes
ABR-60 60 mm 220.0 kg 240.0 m tonnes 267.0 m tonnes
ABR-64 64 mm 248.0 kg 270.0 m tonnes 300.0 m tonnes
ABR-68 68 mm 278.0 kg 300.0 m tonnes 333.0 m tonnes
ABR-72 72 mm 307.0 kg 339.0 m tonnes 377.0 m tonnes
ABR-76 76 mm 339.0 kg 376.0 m tonnes 417.0 m tonnes
ABR-80 80 mm 357.0 kg 411.0 m tonnes 457.0 m tonnes
ABR-92 92 mm 482.0 kg 429.0 m tonnes 476.0 m tonnes
ABR-95 95 mm 521.0 kg 450.0 m tonnes 500.0 m tonnes
  Results 1 - 21 of 21 1 
Samson Rope Technologies - Harrington Hoists and Cranes - Skookum Blocks & Rigging - Gunnebo Johnson Corporation - The Crosby Group, Inc. - Kulkoni - WRCA: Wire Rope Corporation of America, Incorporated - ESCO Engineered Products - GrabIQ - American Wire Rope - SLINGMAX - Memeber of AWRF
Site created by ThomasNet Web Solutions